2013 JNRS – Readership
Combined Print & Digital Figure | Combined Print & Digital % | Print Figures (‘000) | Print % | Digital Figures (‘000) | Digital % | ||
---|---|---|---|---|---|---|---|
Any Newspaper | 3016 | 83.9 | 2896 | 80.6 | 490 | 13.6 | |
Any Daily | 2235 | 62.2 | 2047 | 57 | 401 | 11.2 | |
Any Sunday | 2144 | 59.7 | 2101 | 58.5 | 135 | 3.8 | |
Daily Titles | |||||||
Irish Independent | 666 | 18.5 | 572 | 15.9 | 130 | 3.6 | |
The Irish Times | 385 | 10.7 | 314 | 8.7 | 120 | 3.3 | |
Irish Examiner | 229 | 6.4 | 215 | 6 | 20 | 0.5 | |
Irish Daily Star | 353 | 9.8 | 349 | 9.7 | 5 | 0.1 | |
Irish Daily Mirror | 262 | 7.3 | 255 | 7.1 | 11 | 0.3 | |
Irish Sun (Mon-Sat) | 349 | 9.7 | 344 | 9.6 | 13 | 0.4 | |
Irish Daily Mail | 229 | 6.4 | 203 | 5.6 | 32 | 0.9 | |
The Herald | 303 | 8.4 | 299 | 8.3 | 5 | 0.1 | |
Sunday Titles | |||||||
Sunday Independent | 962 | 26.8 | 924 | 25.7 | 69 | 1.9 | |
Sunday World | 740 | 20.6 | 736 | 20.5 | 11 | 0.3 | |
Sunday Business Post | 143 | 4 | 135 | 3.8 | 14 | 0.4 | |
The Sunday Times | 411 | 11.4 | 387 | 10.8 | 40 | 1.1 | |
Irish Sunday Mirror | 162 | 4.5 | 160 | 4.5 | 3 | 0.1 | |
Irish Mail on Sunday | 359 | 10 | 353 | 9.8 | 12 | 0.3 | |
Irish Sun (Sunday) | 268 | 7.5 | 266 | 7.4 | 9 | 0.3 | |
Other | |||||||
Irish Farmers Journal | 260 | 7.2 | 259 | 7.2 | 2 | 0.1 |
The Joint National Readership Survey (JNRS) is the most definitive and respected benchmark in determining the buying and selling of advertising space in the newspaper media in Ireland.
It is Ireland’s largest random probability survey, with a sample of 7,000. It contains a vast amount of information on demographics and make up of the population.
For information on how to access the complete set of JNRS data through Telmar software please contact Anna Clarke Email:aclarke@cullencommunications.ie