2007/2008 JNRS – Readership
Titles | Figures (‘000) | Percentage % |
---|---|---|
Irish Independent | 508 | 14.40% |
Irish Times | 319 | 9.00% |
Irish Examiner | 238 | 6.80% |
Irish Daily Star | 460 | 13.10% |
Irish Daily Mirror | 219 | 6.20% |
Irish Sun | 289 | 8.20% |
Irish Daily Mail | 131 | 3.70% |
Evening Titles: | Figures: (,000) | Percentage: |
Evening Herald | 317 | 9.00% |
Sunday Titles: | Figures: (,000) | Percentage: |
Sunday Independent | 972 | 27.60% |
Sunday World | 932 | 26.40% |
Sunday Tribune | 177 | 5.00% |
Sunday Business Post | 162 | 4.60% |
Irish Daily Star Sunday | 178 | 5.00% |
Sunday Times | 343 | 9.70% |
Irish News Of The World | 566 | 16.10% |
Irish Sunday Mirror | 146 | 4.10% |
Irish People | 78 | 2.20% |
Irish Mail On Sunday | 244 | 6.90% |
Other Titles: | Figures: (,000) | Percentage: |
Irish Farmers Journal | 220 | 6.20% |
The Joint National Readership Survey (JNRS) is the most definitive and respected benchmark in determining the buying and selling of advertising space in the print media in Ireland.
It is Ireland’s largest random probability survey, with a sample of 7,000. It contains a vast amount of information on demographics and make up of the population.
For information on how to access the complete set of JNRS data through Telmar software please contact Anna Clarke Email:aclarke@cullencommunications.ie